TECHNICAL DESCRIPTION |
| Engine | 2.0 TDI CR/81 kW 4x2 | 2.0 TDI CR/103 kW 4x4 |
|---|
| Engine type | Turbocharged diesel engine, turbocharger with self-aligning blades, in-line, liquid cooling system, high-pressure direct injection system, 16V DOHC, transverse in front. | Turbocharged diesel engine, turbocharger with self-aligning blades, in-line, liquid cooling system, high-pressure direct injection system, 16V DOHC, transverse in front. |
| Cylinders | 4 | 4 |
| Displacement[cm3] | 1968 | 1968 |
| Max. power/revs [kW(PS) at rpm] | 81(110)/4200 | 103(140)/4200 |
| Max. torque/revs [Nm at rpm] | 250/1500–2500 | 320/1750–2500 |
| Fuel consumption - rule 115 of CMVR [kmpl] | 17.72* | 17.67* |
Transmission |
| Wheel drive | Front wheel drive | Permanent four-wheel drive with automatic torque
distribution, Haldex clutch |
| Transmission | Manual 5-speed fully synchronized | Manual 6-speed fully synchronized |
Chassis |
| Front axle | McPherson suspension with lower triangular links and torsion stabiliser | |
| Rear axle | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | |
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate system | |
| Brake – front | Disc brakes with inner cooling, with single/piston floating caliper | |
| Brake – rear | Disc brakes | |
| Steering system | Direct rack and pinion steering with electro mechanic power steering | |
| Wheels | 7.0J×16 | |
| Tyres | 215/60 R16 | |
Outside dimensions |
| Length [mm] | 4222 | |
| Width [mm] | 1793 | |
| Height [mm] | 1691 | |
| Wheel base [mm] | 2578 | |
| Ground clearance [mm] | 180 | |
Inside dimensions |
| Storage capacity[l] | 416 | |
| Storage capacity with rear seats folded forward[l] | 1485 | |
| Storage capacity with rear seats removed[l] | 1665 | |
Weights |
| Kerb weight [kg] | 1445 | 1543 |
| Gross weight [kg] | 1960 | 2075 |
| Storage capacity with rear seats removed | 1665 | |
Liquids |
| Tank capacity[l] | 55 | 60 |
Performance |
| Turning circle diameter [m] | 10.0 | |
| Storage capacity with rear seats removed | 1665 | |